2019年泰山学术论坛-新能源新材料专题暨第二届新能源国际高端论坛由山东省教育厅主办;kaiyun体育登录网页入口(华东)承办;WILEY出版集团,kaiyun体育登录网页入口(华东)石大兖矿新能源学院,人事处、人才工作办公室,国际合作与交流处,科技处,化学工程学院,材料科学与工程学院协办,将于2019年11月2-3日在kaiyun体育登录网页入口(华东)青岛校区举行。
会议时间:2019年11月2-3日8:30-18:00
会议地点:留培楼多功能厅(一层)
会议主题:新能源的开发、转化、存储及利用
邀请专家:
John Chai | University of Huddersfield | Professor |
Zhuangjun Fan | China University of Petroleum | Professor |
Gábor Várhegyi | Hungarian Academy of Sciences | Professor |
Zaiping Guo | University of Wollongong | Professor |
Minna Hakkarainen | KTH Royal Institute of Technology | Professor |
Xiaojuan Hao | Commonwealth Scientific and Industrial Research Organization, CSIRO | Senior Research Scientist |
Maoshuai He | Qingdao University of Science and Technology | Professor |
Weidong He | Harbin Institute of Technology | Professor |
Tzu-Chen Hung | National Taipei University of Technology | Professor |
Xian Jian | University of Electronic Science and Technology of China | Associate Professor |
Luhua Jiang | Qingdao University of Science and Technology | Professor |
Hongbo Lan | Qingdao Technological University | Professor |
Chao'en Li | Commonwealth Scientific and Industrial Research Organization, CSIRO | Senior Research Scientist |
Xiyou Li | China University of Petroleum | Professor |
Zhongtao Li | China University of Petroleum | Associate Professor |
Yunze Long | Qingdao University | Professor |
Weiqiang Lv | University of Electronic Science and Technology of China | Associate Professor |
Karin Odelius | KTH Royal Institute of Technology | Professor |
Marco Sangermano | Polytechnic University of Turin | Professor |
Sergei A Sapchenko | University of Manchester | Research Fellow |
Slava | University of Huddersfield | Professor |
Gemma Smith | University of Manchester | Research Fellow |
Hongqi Sun | Edith Cowan University | Professor |
Wenting Wu | China University of Petroleum | Professor |
Wei Xing | China University of Petroleum | Professor |
Shenglin Xiong | Shangdong University | Professor |
Chunbao Xu | University of Western Ontario | Academician, Professor |
Xiaofeng Xu | Ocean University of China | Professor |
Huiying Yang | Singapore University of Technology and Design | Professor |
Le Yu | Beijing University of Chemical Technology | Professor |
Jipei Yuan | WILEY | Editor |
Naohiko Yoshikai | Nanyang Technological University | Professor |
Qingfang Zha | China University of Petroleum | Professor |
Shanqing Zhang | Griffith University | Professor |
Huijun Zhao | Griffith University | Professor |
Jingtang Zheng | China University of Petroleum | Professor |
会议日程:
Day | Time | Speaker | Title |
Nov. 2nd (Saturday) A.M. | 8:30-8:45 | Opening Ceremony | |
8:45-9:10 | Chunbao Xu | Conversion of bioresources into bio-energy and bio-based chemicals and materials | |
9:10-9:35 | Huijun Zhao | Theory-guided nanocatalyst discovery for energy applications | |
9:35-10:00 | Zaiping Guo | Advanced electrode materials for metal ion batteries | |
10:20-10:45 | Gábor Várhegyi | Meaningful non-isothermal kinetics for biomass materials and other complex organic samples | |
10:45-11:10 | Xiaojuan Hao | Modification of carbon materials by RAFT polymers | |
11:10-11:35 | Shanqing Zhang | Substainable polymerization for Lithium ion batteries | |
11:35-12:00 | Jipei Yuan | Publishing in Wiley materials science journals | |
Nov. 2nd (Saturday) P.M. | 13:30-13:55 | Minna Hakkarainen | Carbonized biomass as multifunctional additive in materials for environmental applications |
13:55-14:20 | Karin Odelius | Green approaches to sustainable functional polymers | |
14:20-14:45 | Marco Sangermano | Cationic photopolymerization of bio-renewable monomers | |
14:45-15:10 | Sergei A. Sapchenko | MOFs with cage-amine and heterocyclic moieties as multifunctional materials for environmental technologies | |
15:10-15:35 | Gemma Smith | New stable porous materials for SO2 storage and separation | |
15:35-16:00 | Naohiko Yoshikai | Cobalt catalysis: C-H activation and beyond | |
16:10-16:35 | Chao'en Li | Energy efficiency and economics analyses of different hydrogen carriers associated with Australian renewable energy export | |
16:35-17:00 | Zhuangjun Fan | Graphene functional material design and its application | |
17:00-17:25 | Shenglin Xiong | Construction and energy storage of carbon-based mesoscopic assembly structure | |
17:25-17:50 | Le Yu | The design and synthesis of hollow nanostructures for energy storage and conversion | |
Nov. 3rd (Sunday) A.M. | 8:30-8:55 | Jingtang Zheng | Functional activated carbon fiber and its application in resource environment |
8:55-9:20 | Qingfang Zha | Multi-layer structure conversion of heavy oil and mesophase pitch carbon material | |
9:20-9:45 | Tzu-Chen Hung | The application of passive heat transfer in nuclear power plants | |
9:45-10:10 | Viacheslav Stetsyuk | Optical diagnostics in reacting and non-reacting fluid flows | |
10:20-10:45 | John Chai | Numerical modelling of vertical concentric-tube ground-coupled heat exchangers | |
10:45-11:10 | Weidong He | Separator design for safe high-rate lithium ion batteries | |
11:10-11:35 | Xiaofeng Xu | High-performance all-polymer solar cells | |
11:35-12:00 | Yunze Long | Electrospinning functional nanofibers and their applications | |
Nov. 3rd (Sunday) P.M. | 13:30-13:55 | Xiyou Li | Singlet exciton fission and triplet-triplet annihilation in tetracene oligomers and molecular self assembly |
13:55-14:20 | Luhua Jiang | Highly active electrocatalysts for hydrogen evolution from water | |
14:20-14:45 | Hongbo Lan | Electric-field-driven jet deposition based micro-and nano-scale 3D printing and its applications | |
14:45-15:10 | Wei Xing | Advanced cathode materials for Aluminum-ion batteries | |
15:10-15:35 | Hongqi Sun | Metal-free photocatalysts for energy applications | |
15:45-16:10 | Huiying Yang | Elastic Mn-Fe prussian blue analogues with Mn-vacancies for ultra-stable sodium-ion batteries | |
16:10-16:30 | Xian Jian | Design of 3D graphene capsule for energy storage and microwave absorption with high performance | |
16:30-16:50 | Weiqiang Lv | An electrolyte additive for uniform lithium deposition of lithium-metal batteries | |
16:50-17:10 | Zhongtao Li | Optimization of electrode material structure to improve the rate performance and stability of energy storage devices | |
17:10-17:30 | Maoshuai He | Carbon nanotubes: from mechanistic studies to controlled synthesis | |
17:30-17:50 | Wenting Wu | Selective photooxidation based on carbon materials | |
17:50-18:00 | Closing Ceremony and Awards |
石大兖矿新能源学院
人事处、人才工作办公室
国际合作与交流处
科技处
化学工程学院
材料科学与工程学院
2019年10月28日